![]()
spring 2008 Training Schedule
updated april 13th, 2008
"We are what we repeatedly do. Excellence, then, is not an act, but a habit."
Aristotle
|
Menu |
|
The schedule is posted as two sets of weeks, the first set of days and a second set of days. The first set begins with the first week of training. if you are training every week for twelve weeks your team will be listed to both sets. If you are training every other week you will be listed on either the first set of weeks or the second set of weeks. The dates of scheduled training are listed above each day. Cancellations and make-up dates will be listed there as well.
The goalkeeper sessions start date is Friday, to be determined
Teams are on the same area with the same trainer every session, weather AND FIELD CONDITIONS permitting.
Make up dates due to weather cancellations will be shown in red above the evening of your training.
Coaches your team is scheduled for training as listed on this schedule. If your team cannot make a training session it is your obligation to contact the trainer 24hr in advance of the cancellation, unless you are canceling due to an emergency. If you do not contact your trainer your team will be charged as scheduled. Likewise we expect all of our training staff coaches to afford team coaches the same courtesy.
Coaches for team "practice" field scheduling please view the practice field schedule and then contact Keith Walters to schedule your time.
TRAVEL SOCCER TRAINING WEEK DATES
| Make-up weeks | |||||
| WEEK 1- FEB.18TH | WK 13- MAY12TH | WEEK 5- MARCH 17TH | WEEK 9- APRIL 14TH | ||
| WEEK 2- FEB 25TH | WK 14- MAY 19TH | WEEK 6- MARCH 24TH | WEEK 10- APRIL 21ST | ||
| WEEK 3- MARCH 3RD | WK 15- MAY 26TH | WEEK 7- MARCH 31ST | WEEK 11- APRIL 28TH | ||
| WEEK 4- MARCH 10TH | WEEK 8- APRIL 7TH | WEEK 12- MAY 5 | |||
Girls team links TO training schedule
(CLICK TO VIEW YOUR SCHEDULED TRAINING)
26 teams
| U8 | U9 | u10 | u11 |
| nEXTARS | FLASH | Jaguars | Blast |
| Hurricanes | Lightning Boltz | ||
| sTORM | |||
| u12 | u13 | u14 | u15 |
| Jewels | Crush | Power | Tornados |
| Thunder | Wolfpack | Rage | |
| Pumas | Force | ||
| BLAZE | Liberty |
| u16 | u17 | u18 |
| Comets | Fire | Strikers |
| Spirit | Wizzards | Dragonladies |
| Smash | Impact | |
BOYS TEAM LINKS TO TRAINING SCHEDULE
(CLICK TO VIEW YOUR SCHEDULED TRAINING)
13 Teams
| u8 | u9 | u10 | u11 | |
| GLADIATORS | Xplosion | COUGARS | WILDCATS | |
| SPARTANS | SORCERERS | WOLVES | ||
| open play | open play | open play |
| u12 | u13 | u14 | u15 | u16 |
| LIGHTNING | FLAME | RAPTORS | TITANS | PHANTOMS |
| WARRIORS | ||||
monday, february 25th, field closure
tuesday, february 26th, training cancellation
Wednesday, February, 27th, field closure
wednesday, march 5th, field closure
Thursday, March 6th, field closure
friday, March 7th, field closure
Wednesday, march 19th, field closure
Thursday, March 20th, field closure
Friday, april 4th, field closure
| TRAINER NAME | RICH | DAVE | STEVE | ROB | PENNY | ANDY S | Practice field | Practice field | ||||
| VENUE | LAUREL ACRES | LAUREL ACRES | LAUREL ACRES | TROTTERS | TROTTERS | TROTTERS | TROTTERS | TROTTERS | TROTTERS | TROTTERS | TROTTERS | |
| 5A | 5B | 5B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 5:00 | N/A | THUNDER Johnson 5:00-6:30pm each wk and Thursdays | ||||||||||
| 5:30 | ||||||||||||
| 6:00 | PUMAS BAKER 6-7PM every other week | LIBERTY Molnar 6-7pm every wk | GLADIATORS PRACTICE | |||||||||
| 6:30 | BLAST u11g Mikulski 6:30-8pm each week, Wed & Fridays | |||||||||||
| 7:00 | COUGARS Baker 7-8pm each wk | FLAME u13b Lenart 7-8:30pm ea wk and Wed. |
|
|||||||||
| 7:30 | ||||||||||||
| 8:00 | ||||||||||||
| 8:30 | ||||||||||||
| 9:00 | ||||||||||||
| 9:30 |
| TRAINER NAME | RICH | DAVE | ROB | PENNY | ANDY S | QUINN | RICH | practice field | practice field | |
| VENUE | LAUREL ACRES | LAUREL ACRES | TROTTERS | TROTTERS | TROTTERS | TROTTERS | TROTTERS | TROTTERS | TROTTERS | TROTTERS |
| 5a | 5 b | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 5:00 | POWER u14g Barbour 5-7pm each wk and Thursdays | NOT AVAILABLE | JEWELS GILINGER 5:15-7:15PM Tues & Thurs | YDP u6 BOYS 5- 5:45 ON FLD 5&6 | YDP u6 BOYS 5- 5:45 ON FLD 5&6 | YDP u6 BOYS 5- 5:45 ON FLD 5&6 | YDP | |||
| 5:30 | ||||||||||
| 6:00 | CRUSH U13G JONES 6:00-8PM EACH WEEK AND THURSDAYS | WARRIORS Porreca 6-7pm each week | NeXTARS Joaquim 6-7:pm each week |
Recreation Werner u12 girls 6-7pm |
|
|||||
| 6:30 |
Keeper Training
6:30-7:30 pm boys u8,u9,u10
|
|||||||||
| 7:00 | COMETS u15g Barbour 7-9pm ea wk and Thursdays | LIGHTNING Estrada 7-8pm each week | ||||||||
| 7:30 | WOLFPACK Pond 7:15-8:45 each week | LIGHTNING BOLTZ U11G ROTH 7:00-8:00PM |
Keeper Training
7:30-8:30pm boys
u11and up
|
|||||||
| 8:00 | TITANS U15B De la Pena 8-9:30 pm each wk and Thursday | PHANTOMS Green 8-9:30pm each wk | ||||||||
| 8:30 | ||||||||||
| 9:00 | ||||||||||
| 9:30 |
| TRAINER NAME | Mike DeFelice | DAVE | ROB | PENNY | ANDY S | practice field | practice field | |||
| VENUE | LAUREL ACRES | LAUREL ACRES | TROTTERS | TROTTERS | TROTTERS | TROTTERS | TROTTERS | TROTTERS | TROTTERS | TROTTERS |
| 5A | 5B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 5:00 | XPLOSION Fanrak 4:30-5:30 EVERY WK FOR6 WKS | |||||||||
| 5:30 | GLADIATORS Topolski 5:30-6:30 each week | |||||||||
| 6:00 | N/A PRACTICE |
JAGUARS 5:30-7pm Durisin every other week SEE 2ND WED.
|
WOLVES Nishi 6:00-7:00pm each week |
|
||||||
| 6:30 | WILDCATS Solecki 6:30-8pm each week | N/A PRACTICE | BLAST Mikulski 6:30-8pm each week, Mondays & Fridays | |||||||
| 7:00 | N/A PRACTICE | FLAME u13b Lenart 7-8:30pm each wk and Mondays( no training Feb20&27 | Rec u10 boys 7-8 | Rec u10 girls 7-8 | Rec u10 girls 7-8 | Rec U10 boys 7-8 | ||||
| 7:30 | ||||||||||
| 8:00 | N/A | Rec u14 boys 8-9pm | Rec u12 boys 8-9pm | Rec u12 boys 8-9pm | Rec u14 boys 8-9pm | |||||
| 8:30 | ||||||||||
| 9:00 | ||||||||||
| 9:30 |
| TRAINER NAME | RICH | DAVE | STEVE | ROB | PENNY | ANDY S | QUINN | RICH | practice field | practice field | ||||
| VENUE | LAUREL ACRES | LAUREL ACRES | LAUREL ACRES | TROTTERS | TROTTERS | TROTTERS | TROTTERS | TROTTERS | TROTTERS | TROTTERS | TROTTERS | |||
| FLD # | 5A | 5B | 5A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 5:00 | POWER u14g Barbour 5-7pm each wk and Tuesday | THUNDER 5:00-6:30pm each wk and Tuesday | N/A | JEWELS U12G Gilinger 5:15-7:15pm | YDP u6 girls 5- 5:45 pm | YDP u6 girls 5-5:45 | YDP u6 girls 5- 5:45 pm | ydp | ||||||
| 5:30 | ||||||||||||||
| 6:00 | CRUSH JONES 6:00-8PM EACH WEEK AND TuesDAYS | Sorcerers practice 6-7pm | SPARTANS U8 BOYS HEON 5:45-6:45 EVERY OTHER WEEK | U10 G CIAPETTA 6-7PM |
|
Keeper Training girls U8,9,10 6-7pm field 4 |
||||||||
| 6:30 | ||||||||||||||
| 7:00 | COMETS u15g Barbour 7-9pm ea wk and Tuesdays | Sandsharks practice 7-8pm | Tornados Kinkler 7:15-8:45 pm each week | LIGHTNING BOLTZ u11g ROTH 7:15-8:15PM |
Keeper Training girls U11 and up 7-8pm
|
|||||||||
| 7:30 | ||||||||||||||
| 8:00 | TITANS 8-9:30pm each wk and Tuesday | PHANTOMS Green 8-9pm ea wk and Tuesdays | ||||||||||||
| 8:30 | ||||||||||||||
| 9:00 | ||||||||||||||
| 9:30 |
| TRAINER NAME | RICH | DAVE | ROB | PENNY | ANDY | RICH | practice field | practice field | ||||
| VENUE | LAUREL ACRES | LAUREL ACRES | TROTTERS | TROTTERS | TROTTERS | TROTTERS | TROTTERS | TROTTERS | TROTTERS | TROTTERS | ||
| FLD # | 5 | 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 5:00 | ||||||||||||
| 5:30 |
FLAME LENART U13 BOYS 5:30-7PM EACH FRIDAY |
|||||||||||
| 6:00 | N/A | BLAZE Murray each week 6-7:30pm |
"Really" Fun Soccer Night
FOR TRAVEL & REC 6-7PM U7-U8-U9 U10 BOYS
|
"Really" Fun Soccer Night
FOR TRAVEL & REC
6-7PM U7-U8-U9 U10 BOYS |
||||||||
| 6:30 | BLAST Green 6:30-8pm each wk | |||||||||||
| 7:00 |
"Really" Fun Soccer Night
7-8PM U7-U8-U9 U10 GIRLS
|
"Really" Fun Soccer Night 7-8PM U7-U8-U9 U10 GIRLS |
||||||||||
| 7:30 | Striker Wars | |||||||||||
| 8:00 |
|
|
||||||||||
| 8:30 | ||||||||||||
| 9:00 | ||||||||||||
| 9:30 |
| TRAINER NAME | Andy | RICH | GEORGE | LIZ | MEGHAN | MEGAN D | ROB | PAT G. | QUINN | LAURA | ||||
| VENUE | TROTTERS 5 |
TROTTERS 6 |
Laurel Acres | Laurel Acres | Laurel Acres | Laurel Acres | Laurel Acres | Laurel Acres | Laurel Acres | MFS | ||||
| 8:00 | ||||||||||||||
| 8:30 |
YDP u6 boys 8:30-9:30Am |
YDP u6 boys 8:30-9:30AM |
YDP u6 boys 8:30-9:30Am |
YDP u6 boys 8:30-9:30Am |