COACHING RESOURCES ( WAYNES WORLD! )
| CURRICULUM AND TRAINING SESSIONS | |
| UNDER 6 | |
| UNDER 7 | |
| UNDER 8 | |
| UNDER
10
|
|
| VIDEOS | |
| COLLEGE ATHLETE INFO | |
| LINKS | |
| INJURY AND PREVENTION | |
| INFINITY SESSIONS |
|
|
|
UNDER 6 AGE GROUP
-
The following Youth development
Manual is a guide for all coaches / trainers - by using this manual it
will help you create a fun dynamic training session - we have created additional ideas
and also an 8 week program to provide you with enough information. The
major objective of this stage is to develop physical literacy and basic
skills within children, through soccer participation. The skills should
be delivered through game based and FUN activities with 100% involvement
at times.
|
| Under 6 training game sessions |
| Frozen statues |
| Spiderman |
| Body breaks |
| Soccer City |
| Lose your Shadow |
| Memory Magician |
| BALANCE COORDINATION |
| COORDINATION MOVEMENT |
|
|
|
uNDER 7 TEAMS
The following Youth development
Manual is a guide for all coaches / trainers - by using this manual it
will help you create a fun dynamic training session - we have created additional ideas
and also an 8 week program to provide you with enough information. The
major objective of this stage is to develop physical literacy and basic
skills within children, through soccer participation. The skills should
be delivered through game based and FUN activities with 100% involvement
at times.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| uNDER SEVEN TRAINING SESSION PLANS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WEEK 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WEEK 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WEEK 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WEEK 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WEEK 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WEEK 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WEEK 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WEEK 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
UNDER 10 TEAMS
|