| GIRLS TRAVEL TEAM CONTACTS | |||||||||||||||
| FALL 2011 SPRING 2012 AGE GROUP/ CLUB RANKING | ROLL CURSER OVER LEAGUE FOR HISTORY/ LEAGUE | TEAM NAME / WEBSITE | TEAM POSITION | CONTACT NAME & EMAIL ADDRESS | HOME PHONE# | CELL PHONE # | |||||||||
| U8 | HISTORY[1] | FIRESTORM | HEAD COACH | PETE ADAMS | 856-596-0542 | 856 495-2227 | |||||||||
| ASSISTANT COACH | AMY SERLENGA | 856 778 9062 | 856 495 5542 | ||||||||||||
| TEAM MANAGER | AMY SERLENGA | 856 778 9062 | 856 495 5542 | ||||||||||||
| A TEAM | SJGSL | ISS CONTACT | |||||||||||||
| CONCESSIONS CONTACT | |||||||||||||||
| U9 | HISTORY[2] | PRIDE | HEAD COACH | MAGDA ZWIERZCHOWSKI | 856 780 5920 | 609 605-2998 | |||||||||
| ASSISTANT COACH | JANUSZ ZWIERZCHOWKI | 856 780 5920 | 609-504-0440 | ||||||||||||
| ASSISTANT COACH | MARK HAUSER | 609-953-5343 | 609-234-2530 | ||||||||||||
| TEAM MANAGER | JOLENE HORTA | 856-461-4452 | 856-466-8987 | ||||||||||||
| A TEAM | SJGSL | ISS CONTACT | ROBERT MIZIA | 856-437-6665 | 609-970-4966 | ||||||||||
| CONCESSIONS CONTACT | JENNIFER MEYER | 856-816-3867 | |||||||||||||
| U10 | HISTORY[3] | FURY | HEAD COACH | MIKE FOLEY | 856-802-6166 | 609-980-7025 | |||||||||
| ASSISTANT COACH | DAVE BUI | 856-776-6772 | 856-292-6368 | ||||||||||||
| ASSISTANT COACH | JOHN DELVECCHIO | 484-716-0208 | |||||||||||||
| A TEAM | SJGSL | ISS CONTACT | BOB & LIZ BRUNO | 856-234-5453 | |||||||||||
| CONCESSIONS CONTACT | ALI TROTTER | 856-778-0473 | |||||||||||||
| U10 | HISTORY[4] | INDEPENDENCE | HEAD COACH | TOM GROGAN | 859 988 2688 | 267-253-3870 | |||||||||
| ASSISTANT COACH | NINO MCDONALD | 609-320-7114 | |||||||||||||
| TEAM MANAGER | LUZ CARDENAS-VIRILLI | 215-520-8850 | |||||||||||||
| B TEAM | SJGSL | ISS CONTACT | DERRICK BENNS | 509-315-8710 | |||||||||||
| CONCESSIONS CONTACT | MARY OSTASZEWSKI | 856-905-9417 | |||||||||||||
| U11 | HISTORY[5] | STORM | HEAD COACH | GEORGE DURISIN | 856-231-9128 | 609 923-8692 | |||||||||
| ASSISTANT COACH | MICHELLE HESS | 609-230-6522 | 609-230-6522 | ||||||||||||
| TEAM MANAGER | ROBIN TRAUGER | 856-235-5741 | |||||||||||||
| ASSISTANT COACH | MELISSA RICHARDS | 856-234-3889 | |||||||||||||
| A TEAM | SJGSL | ISS CONTACT | ROBIN TRAUGER | 856-235-5741 | |||||||||||
| CONCESSIONS CONTACT | |||||||||||||||
| U13 | HISTORY[6] | FLASH | HEAD COACH | CHRIS VAUGHAN | 856-222-1912 | 856- 313- 8440 | |||||||||
|
ASSISTANT COACH | DENISE FARLEKAS | 856-222-1034 | 609-410-0130 | |||||||||||
| ASSISTANT COACH | ROB BRAVERMAN | 856-231-7466 | |||||||||||||
| ASSISTANT COACH | JEFF HABA | ||||||||||||||
| A TEAM | JAGS | ISS CONTACT | ERIC SWARTZ | 856-914-9398 | |||||||||||
| CONCESSIONS CONTACT | EILEEN MCGRATH | 856-234-9963 | |||||||||||||
| U13 | HISTORY[7] | DYNAMITE | HEAD COACH | DREW MOLOTSKY | 856-235-7599 | 609-320-7580 | |||||||||
| ASSISTANT COACH | ERIC WALKER | 856-642-9385 | 609-760-3259 | ||||||||||||
| TEAM MANAGER | DREW MOLOTSKY | 856-235-7599 | 609-320-7580 | ||||||||||||
| B TEAM | SJGSL | ISS CONTACT | ERIC WALKER | 856-642-9385 | 609-760-3259 | ||||||||||
| CONCESSIONS CONTACT | DREW MOLOTSKY | 856-235-7599 | 609-320-7580 | ||||||||||||
| U14 | HISTORY[8] | HURRICANES | HEAD COACH | ANTHONY CINQUE | 856-439-9085 | 856-383-9485 | |||||||||
|
ASSISTANT COACH | JAMES HULL | 856-979-1073 | ||||||||||||
| TEAM MANAGER | CHERYL CINQUE | 856-439-9085 | |||||||||||||
| A TEAM | SJGSL | ISS CONTACT | CHERYL CINQUE | 856-439-9085 | |||||||||||
| CONCESSIONS CONTACT | CHERYL CINQUE | 856-439-9085 | |||||||||||||
| U14 | HISTORY[9] | SANDSHARKS | HEAD COACH | DREW CIAPETTA | 856 231-9166 | 609- 706- 0261 | |||||||||
![]()
|
ASSISTANT COACH | TIM MARQUES | 609-410-8244 | 609-410-7689 | |||||||||||
| TEAM MANAGER | ELAINE CIAPETTA | 856 231-9166 | |||||||||||||
| ISS CONTACT | STEVEN SCHELL | 856-722-9722 | |||||||||||||
| B TEAM | SJGSL | CONCESSIONS CONTACT | MARIANNE SCHELL | 856-722-9722 | |||||||||||
| U15 | HISTORY[10] | BLAST | HEAD COACH | WAYNE GROCOTT | |||||||||||
| ASSISTANT COACH | PATTY GREEN | 609-265-1048 | 609-217-8906 | ||||||||||||
| TEAM MANAGER | PATTY GREEN | 609-265-1048 | 609-217-8906 | ||||||||||||
| ACADEMY | JAGS | ISS CONTACT | JOHN VARELA | 856-273-5946 | |||||||||||
| CONCESSIONS CONTACT | PATTY GREEN | 609-265-1048 | 609-217-8906 | ||||||||||||
| U15 | HISTORY[11] | Lightning Boltz | HEAD COACH | CHRIS VAUGHAN | 856-222-1912 | 856-313-8440 | |||||||||
|
ASSISTANT COACH | MARGARET PETTIPAW | 856 234 9780 | 856-986-2344 | |||||||||||
| TEAM MANAGER | |||||||||||||||
| B TEAM | SJGSL | ISS CONTACT | |||||||||||||
| CONCESSIONS CONTACT | MARGARET PETTIPAW | 856 234 9780 | 856-986-2344 | ||||||||||||
| U16 | HISTORY[12] | THUNDER | HEAD COACH | VINCE WALLACE | 609 261 8724 | 609-504-8117 | |||||||||
|
ASSISTANT COACH | VINCE FANRAK | 856 287 2738 | ||||||||||||
| TEAM MANAGER | JIM ROCKHILL | 609-702-7398 | |||||||||||||
| ISS CONTACT | ED RUNYON | 856-298-3589 | |||||||||||||
| A team | JAGS | CONCESSIONS CONTACT | STEPHANIE MILLINER | ||||||||||||
| U16 | HISTORY[13] |
|
HEAD COACH | LEE AGUIAR | 856-439-9624 | 609-868 4535 | |||||||||
| ASSISTANT COACH | GARY NOVAK | 856-727-1340 | 609-560-1223 | ||||||||||||
| TEAM MANAGER | ELLEN AGUIAR | 856-439-9624 | 609-868-4578 | ||||||||||||
| ISS CONTACT | AUSTIN CRALEY | 856-727-4712 | |||||||||||||
| B team | SJGSL | CONCESSIONS CONTACT | GAIL CRALEY | 856-727-4712 | |||||||||||