Welcome to the home page of the Mount Laurel United Soccer Association, Inc. Mount Laurel United, an open organization based in Mount Laurel, NJ, USA, was created in 1996 as a self-funded, charitable non-profit organization, dedicated to providing the best possible facilities to area children for the development and enjoyment of soccer.

We are located in southern New Jersey, with 45 travel teams, 120 teams in our recreational program, and over 1800 participants. We have a well developed training organization, TOPS program for players with disabilities and boast a regional Championship team. Please send questions or comments to our e-mail address or phone us at 856-778-9549.

 

Menu


CLUB INFORMATION
   Directory
    Calendar of Events
    Lost and Found
 SOCCER PROGRAMS 
  Recreation Program
    Travel Program
    TOPS Soccer
TRAINING
CAMPS & CLINICS
COACHES BOX
MLU UNIFORMS & FAN GEAR
SCHEDULES
FIELDS/FACILITIES
ACCOLADES
SPORTSMANSHIP
TOURNAMENT
DIRECTIONS
COLLEGE BOUND
OTHER LINKS
STATE & CLUB FORMS
CONTACT US
ADMINISTRATIVE INFORMATION
HOME PAGE
TEAM FUNDRAISERS
FAQ'S

Click for Mount Laurel, New Jersey Forecast

MLU Power u14 girls team State Cup Champions! Congratulations!
                                                                             

Rising and setting times for the Sun

      Length of day Solar noon
Date Sunrise Sunset This day Difference Time Altitude Distance
(106 km)
2/18/2008 6:50 AM 5:39 PM 10h 49m 04s + 2m 28s 12:15 PM 38.3° 147.842
2/19/2008 6:49 AM 5:41 PM 10h 51m 34s + 2m 29s 12:14 PM 38.7° 147.873
2/20/2008 6:48 AM 5:42 PM 10h 54m 04s + 2m 30s 12:14 PM 39.1° 147.904
2/21/2008 6:46 AM 5:43 PM 10h 56m 35s + 2m 30s 12:14 PM 39.4° 147.937
2/22/2008 6:45 AM 5:44 PM 10h 59m 06s + 2m 31s 12:14 PM 39.8° 147.970
2/23/2008 6:43 AM 5:45 PM 11h 01m 38s + 2m 32s 12:14 PM 40.1° 148.004
2/24/2008 6:42 AM 5:46 PM 11h 04m 11s + 2m 32s 12:14 PM 40.5° 148.038
2/25/2008 6:41 AM 5:47 PM 11h 06m 45s + 2m 33s 12:14 PM 40.9° 148.073
2/26/2008 6:39 AM 5:49 PM 11h 09m 19s + 2m 33s 12:14 PM 41.3° 148.109
2/27/2008 6:38 AM 5:50 PM 11h 11m 53s + 2m 34s 12:13 PM 41.6° 148.145
2/28/2008 6:36 AM 5:51 PM 11h 14m 28s + 2m 34s 12:13 PM 42.0° 148.182
2/29/2008 6:35 AM 5:52 PM 11h 17m 03s + 2m 35s 12:13 PM 42.4° 148.219
3/1/2008 6:33 AM 5:53 PM 11h 19m 39s + 2m 35s 12:13 PM 42.8° 148.256
3/2/2008 6:32 AM 5:54 PM 11h 22m 16s + 2m 36s 12:13 PM 43.1° 148.294
3/3/2008 6:30 AM 5:55 PM 11h 24m 52s + 2m 36s 12:12 PM 43.5° 148.332
3/4/2008 6:29 AM 5:56 PM 11h 27m 29s + 2m 36s 12:12 PM 43.9° 148.370
3/5/2008 6:27 AM 5:57 PM 11h 30m 07s + 2m 37s 12:12 PM 44.3° 148.409
3/6/2008 6:26 AM 5:58 PM 11h 32m 44s + 2m 37s 12:12 PM 44.7° 148.447
3/7/2008 6:24 AM 6:00 PM 11h 35m 22s + 2m 37s 12:11 PM 45.1° 148.486
3/8/2008 6:23 AM 6:01 PM 11h 38m 00s + 2m 38s 12:11 PM 45.5° 148.525
3/9/2008 7:21 AM 7:02 PM 11h 40m 38s + 2m 38s 1:11 PM 45.9° 148.563
3/10/2008 7:19 AM 7:03 PM 11h 43m 17s + 2m 38s 1:11 PM 46.3° 148.603
3/11/2008 7:18 AM 7:04 PM 11h 45m 55s + 2m 38s 1:10 PM 46.6° 148.642
3/12/2008 7:16 AM 7:05 PM 11h 48m 34s + 2m 38s 1:10 PM 47.0° 148.681
3/13/2008 7:15 AM 7:06 PM 11h 51m 13s + 2m 38s 1:10 PM 47.4° 148.720
3/14/2008 7:13 AM 7:07 PM 11h 53m 52s + 2m 38s 1:10 PM 47.8° 148.760
3/15/2008 7:11 AM 7:08 PM 11h 56m 31s + 2m 39s 1:09 PM 48.2° 148.800
3/16/2008 7:10 AM 7:09 PM 11h 59m 10s + 2m 39s 1:09 PM 48.6° 148.840
3/17/2008 7:08 AM 7:10 PM 12h 01m 49s + 2m 39s 1:09 PM 49.0° 148.881
3/18/2008 7:07 AM 7:11 PM 12h 04m 28s + 2m 39s 1:09 PM 49.4° 148.922
3/19/2008 7:05 AM 7:12 PM 12h 07m 07s + 2m 39s 1:08 PM 49.8° 148.963
3/20/2008 7:03 AM 7:13 PM 12h 09m 46s + 2m 39s 1:08 PM 50.2° 149.005
3/21/2008 7:02 AM 7:14 PM 12h 12m 25s + 2m 38s 1:08 PM 50.6° 149.046
3/22/2008 7:00 AM 7:15 PM 12h 15m 04s + 2m 38s 1:07 PM 51.0° 149.089
3/23/2008 6:58 AM 7:16 PM 12h 17m 43s + 2m 38s 1:07 PM 51.4° 149.131
3/24/2008 6:57 AM 7:17 PM 12h 20m 22s + 2m 38s 1:07 PM 51.8° 149.174
3/25/2008 6:55 AM 7:18 PM 12h 23m 00s + 2m 38s 1:06 PM 52.2° 149.218
3/26/2008 6:54 AM 7:19 PM 12h 25m 39s + 2m 38s 1:06 PM 52.6° 149.261
3/27/2008 6:52 AM 7:20 PM 12h 28m 17s + 2m 38s 1:06 PM 52.9° 149.305
3/28/2008 6:50 AM 7:21 PM 12h 30m 55s + 2m 38s 1:05 PM 53.3° 149.349
3/29/2008 6:49 AM 7:22 PM 12h 33m 33s + 2m 37s 1:05 PM 53.7° 149.392
3/30/2008 6:47 AM 7:23 PM 12h 36m 11s + 2m 37s 1:05 PM 54.1° 149.436
3/31/2008 6:46 AM 7:24 PM 12h 38m 48s + 2m 37s 1:05 PM 54.5° 149.480
4/1/2008 6:44 AM 7:25 PM 12h 41m 25s + 2m 37s 1:04 PM 54.9° 149.524
4/2/2008 6:42 AM 7:26 PM 12h 44m 02s + 2m 36s 1:04 PM 55.3° 149.568
4/3/2008 6:41 AM 7:27 PM 12h 46m 39s + 2m 36s 1:04 PM 55.7° 149.611
4/4/2008 6:39 AM 7:28 PM 12h 49m 15s + 2m 36s 1:03 PM 56.0° 149.655
4/5/2008 6:38 AM 7:29 PM 12h 51m 51s + 2m 35s 1:03 PM 56.4° 149.698
4/6/2008 6:36 AM 7:30 PM 12h 54m 27s + 2m 35s 1:03 PM 56.8° 149.741
4/7/2008 6:34 AM 7:31 PM 12h 57m 02s + 2m 35s 1:03 PM 57.2° 149.783
4/8/2008 6:33 AM 7:32 PM 12h 59m 36s + 2m 34s 1:02 PM 57.5° 149.825
4/9/2008 6:31 AM 7:33 PM 13h 02m 11s + 2m 34s 1:02 PM 57.9° 149.867
4/10/2008 6:30 AM 7:34 PM 13h 04m 44s + 2m 33s 1:02 PM 58.3° 149.909
4/11/2008 6:28 AM 7:36 PM 13h 07m 17s + 2m 33s 1:02 PM 58.6° 149.951
4/12/2008 6:27 AM 7:37 PM 13h 09m 50s + 2m 32s 1:01 PM 59.0° 149.992
4/13/2008 6:25 AM 7:38 PM 13h 12m 22s + 2m 31s 1:01 PM 59.4° 150.034
4/14/2008 6:24 AM 7:39 PM 13h 14m 53s + 2m 31s 1:01 PM 59.7° 150.075
4/15/2008 6:22 AM 7:40 PM 13h 17m 24s + 2m 30s 1:01 PM 60.1° 150.116
4/16/2008 6:21 AM 7:41 PM 13h 19m 54s + 2m 30s 1:00 PM 60.4° 150.157
4/17/2008 6:19 AM 7:42 PM 13h 22m 23s + 2m 29s 1:00 PM 60.8° 150.198
4/18/2008 6:18 AM 7:43 PM 13h 24m 52s + 2m 28s 1:00 PM 61.1° 150.239
4/19/2008 6:16 AM 7:44 PM 13h 27m 20s + 2m 27s 1:00 PM 61.5° 150.280
4/20/2008 6:15 AM 7:45 PM 13h 29m 47s + 2m 26s 12:59 PM 61.8° 150.321
4/21/2008 6:13 AM 7:46 PM 13h 32m 13s + 2m 26s 12:59 PM 62.2° 150.362
4/22/2008 6:12 AM 7:47 PM 13h 34m 38s + 2m 25s 12:59 PM 62.5° 150.403
4/23/2008 6:11 AM 7:48 PM 13h 37m 02s + 2m 24s 12:59 PM 62.8° 150.444
4/24/2008 6:09 AM 7:49 PM 13h 39m 26s + 2m 23s 12:59 PM 63.2° 150.485
4/25/2008 6:08 AM 7:50 PM 13h 41m 48s + 2m 22s 12:58 PM 63.5° 150.525
4/26/2008 6:07 AM 7:51 PM 13h 44m 10s + 2m 21s 12:58 PM 63.8° 150.566
4/27/2008 6:05 AM 7:52 PM 13h 46m 30s + 2m 20s 12:58 PM 64.1° 150.606
4/28/2008 6:04 AM 7:53 PM 13h 48m 49s + 2m 19s 12:58 PM 64.4° 150.646
4/29/2008 6:03 AM 7:54 PM 13h 51m 07s + 2m 17s 12:58 PM 64.7° 150.685
4/30/2008 6:01 AM 7:55 PM 13h 53m 24s + 2m 16s 12:58 PM 65.0° 150.724
5/1/2008 6:00 AM 7:56 PM 13h 55m 39s + 2m 15s 12:58 PM 65.3° 150.763
5/2/2008 5:59 AM 7:57 PM 13h 57m 53s + 2m 14s 12:58 PM 65.6° 150.801
5/3/2008 5:58 AM 7:58 PM 14h 00m 06s + 2m 12s 12:57 PM 65.9° 150.839
5/4/2008 5:56 AM 7:59 PM 14h 02m 17s + 2m 11s 12:57 PM 66.2° 150.876
5/5/2008 5:55 AM 8:00 PM 14h 04m 27s + 2m 09s 12:57 PM 66.5° 150.912
5/6/2008 5:54 AM 8:01 PM 14h 06m 35s + 2m 08s 12:57 PM 66.8° 150.948
5/7/2008 5:53 AM 8:02 PM 14h 08m 42s + 2m 06s 12:57 PM 67.1° 150.983
5/8/2008 5:52 AM 8:03 PM 14h 10m 47s + 2m 05s 12:57 PM 67.3° 151.018
5/9/2008 5:51 AM 8:04 PM 14h 12m 51s + 2m 03s 12:57 PM 67.6° 151.052
5/10/2008 5:50 AM 8:05 PM 14h 14m 52s + 2m 01s 12:57 PM 67.9° 151.086
5/11/2008 5:49 AM 8:06 PM 14h 16m 52s + 1m 59s 12:57 PM 68.1° 151.119
5/12/2008 5:48 AM 8:07 PM 14h 18m 50s + 1m 57s 12:57 PM 68.4° 151.151
5/13/2008 5:47 AM 8:08 PM 14h 20m 46s + 1m 55s 12:57 PM 68.6° 151.183
5/14/2008 5:46 AM 8:09 PM 14h 22m 40s + 1m 53s 12:57 PM 68.8° 151.215
5/15/2008 5:45 AM 8:10 PM 14h 24m 32s + 1m 51s 12:57 PM 69.1° 151.246
5/16/2008 5:44 AM 8:10 PM 14h 26m 22s + 1m 49s 12:57 PM 69.3° 151.277
5/17/2008 5:43 AM 8:11 PM 14h 28m 09s + 1m 47s 12:57 PM 69.5° 151.308
5/18/2008 5:42 AM 8:12 PM 14h 29m 55s + 1m 45s 12:57 PM 69.7° 151.338
5/19/2008 5:42 AM 8:13 PM 14h 31m 38s + 1m 43s 12:57 PM 70.0° 151.368
5/20/2008 5:41 AM 8:14 PM 14h 33m 18s + 1m 40s 12:57 PM 70.2° 151.398
5/21/2008 5:40 AM 8:15 PM 14h 34m 57s + 1m 38s 12:57 PM 70.4° 151.427
5/22/2008 5:39 AM 8:16 PM 14h 36m 33s + 1m 36s 12:57 PM 70.6° 151.456
5/23/2008 5:39 AM 8:17 PM 14h 38m 06s + 1m 33s 12:57 PM 70.7° 151.485
5/24/2008 5:38 AM 8:18 PM 14h 39m 37s + 1m 30s 12:57 PM 70.9° 151.513
5/25/2008 5:37 AM 8:18 PM 14h 41m 06s + 1m 28s 12:58 PM 71.1° 151.541
5/26/2008 5:37 AM 8:19 PM 14h 42m 31s + 1m 25s 12:58 PM 71.3° 151.568
5/27/2008 5:36 AM 8:20 PM 14h 43m 53s + 1m 22s 12:58 PM 71.4° 151.595
5/28/2008 5:36 AM 8:21 PM 14h 45m 13s + 1m 19s 12:58 PM 71.6° 151.621
5/29/2008 5:35 AM 8:22 PM 14h 46m 30s + 1m 16s 12:58 PM 71.8° 151.646
5/30/2008 5:35 AM 8:22 PM 14h 47m 44s + 1m 14s 12:58 PM 71.9° 151.671
5/31/2008 5:34 AM 8:23 PM 14h 48m 55s + 1m 11s 12:58 PM 72.0° 151.695


 


 


All times are in local time for Philadelphia
 

 

 

               

 

 



Designed and Maintained by NetFX Internet Services

Copyright © 2000 Mount Laurel United Soccer, Inc.